Full List of WWE Win-Loss Records for 2015 (Roman Reigns, Dean Ambrose, Charlotte, Brock Lesnar)

News

Roman_Reigns_bio

The Wrestling Observer Newsletter had a great list of the win-loss records of everyone in WWE for 2015.

Roman Reigns led the way in both matches and wins.

The bottom was made up of Brad Maddox (0-33), Heath Slater (1-129), Adam Rose (8-140) and Bo Dallas (15-140)

Here is the full list

2015 WWE WIN-LOSS RECORDS

 

 

Wins Losses NC Total PCT
Adam Rose 8 140 1 149 0.054
Aiden English 57 37 0 94 0.606
Alberto Del Rio 26 13 2 41 0.667
Alexa Bliss 20 37 0 57 0.351
Alicia Fox 34 71 0 105 0.324
Angelo Dawkins 11 42 0 53 0.208
Apollo Crews 54 10 0 64 0.844
Baron Corbin 60 52 0 112 0.536
Bayley 98 19 1 118 0.838
Becky Lynch 71 59 1 131 0.546
Big E 92 82 1 185 0.529
Big Show 30 92 1 123 0.246
Bo Dallas 15 140 1 156 0.097
Brad Maddox 0 33 0 33 0.000
Braun Strowman 35 26 1 62 0.574
Bray Wyatt 28 132 2 162 0.175
Brie Bella 40 59 0 99 0.404
Bubba Ray Dudley 36 28 1 65 0.563
Buddy Murphy 40 50 0 90 0.444
Bull Dempsey 62 30 0 92 0.674
Cameron 7 49 0 56 0.125
Carmella 36 33 1 70 0.522
Cesaro 115 68 2 185 0.628
Chad Gable 26 53 0 79 0.329
Charlotte 108 35 3 146 0.755
Chris Jericho 42 4 0 46 0.913
Colin Cassady 69 23 0 92 0.750
Curtis Axel 59 63 2 124 0.476
Damien Sandow 79 42 2 123 0.653
Dana Brooke 18 39 1 58 0.316
Daniel Bryan 57 6 0 63 0.905
Darren Young 89 46 2 137 0.659
Dash Wilder 38 53 0 91 0.418
Dean Ambrose 150 62 5 217 0.708
Devon Dudley 36 30 1 67 0.545
Diego 29 84 0 113 0.257
Dolph Ziggler 115 51 2 168 0.693
Elias Samson 12 38 3 53 0.240
Emma 62 59 0 121 0.512
Enzo Amore 69 17 0 86 0.802
Erick Rowan 53 43 1 97 0.552
Fandango 69 73 1 143 0.486
Fernando 30 85 0 115 0.261
Finn Balor 106 21 1 128 0.774
Goldust 21 39 0 60 0.350
Heath Slater 1 129 0 130 0.008
Hideo Itami 27 12 0 39 0.692
Jack Swagger 65 63 0 128 0.508
Jason Jordan 28 57 1 86 0.329
Jey Uso 35 30 1 66 0.538
Jimmy Uso 79 38 3 120 0.675
John Cena 126 10 0 136 0.926
Kalisto 107 53 2 162 0.669
Kane 45 90 0 135 0.333
Kevin Owens 64 86 4 154 0.427
King Barrett 43 118 0 161 0.267
Kofi Kingston 84 85 2 171 0.497
Konnor 19 143 0 162 0.117
Luke Harper 59 119 3 181 0.331
Marcus Louis 5 23 0 28 0.179
Mark Henry 17 22 1 40 0.436
Mojo Rawley 41 10 0 51 0.804
Naomi 55 91 0 146 0.377
Natalya 80 17 0 97 0.825
Neville 130 60 0 190 0.684
Nia Jax 17 9 0 26 0.654
Nikki Bella 67 43 0 110 0.609
Paige 66 62 3 131 0.516
R-Truth 94 43 1 138 0.686
Randy Orton 81 11 0 92 0.880
Riddick Moss 9 23 0 32 0.281
Roman Reigns 192 20 7 219 0.906
Rusev 53 92 4 149 0.366
Ryback 137 31 2 170 0.815
Sami Zayn 22 11 1 34 0.667
Samoa Joe 37 9 1 47 0.804
Sasha Banks 63 88 3 154 0.417
Sawyer Fulton 7 39 0 46 0.152
Scott Dawson 37 55 0 92 0.402
Seth Rollins 51 124 1 176 0.291
Sheamus 57 85 1 143 0.401
Simon Gotch 57 39 0 96 0.594
Sin Cara 115 46 1 162 0.714
Solomon Crowe 46 35 1 82 0.568
Stardust 38 110 0 148 0.257
Steve Cutler 8 19 1 28 0.296
Summer Rae 11 47 0 58 0.190
Tamina 9 49 0 58 0.155
The Miz 17 113 1 131 0.131
Titus O’Neil 92 59 0 151 0.609
Tucker Knight 3 22 1 25 0.125
Tye Dillinger 24 63 3 90 0.276
Tyler Breeze 44 103 2 149 0.299
Tyson Kidd 39 45 3 87 0.464
Viktor 19 143 0 162 0.117
Wesley Blake 40 50 0 90 0.444
Xavier Woods 57 57 1 115 0.500
Zack Ryder 88 42 0 130 0.677

 

Thanks to Stefan Gorges for compiling these records.

Jonathan Widro is the owner and founder of Inside Pulse. Over a decade ago he burst onto the scene with a pro-WCW reporting style that earned him the nickname WCWidro. Check him out on Twitter for mostly inane non sequiturs