NCAA College Football AP & Coaches Poll 09/09/07

(First place votes in parentheses)

NCAA Top 25 AP Poll
Number School Record Points Previous
1. USC (40) 1-0 1594 1
2. LSU (25) 2-0 1582 2
3. Oklahoma (1) 2-0 1418 5
4. West Virginia 2-0 1408 3
5. Florida 2-0 1370 4
6. Texas 2-0 1290 7
7. Wisconsin 2-0 1171 4
8. California 2-0 1097 10
9. Louisville 2-0 962 8
10. Ohio State 2-0 1080 12
11. UCLA 2-0 910 13
12. Penn State 2-0 896 14
13. Rutgers 2-0 820 15
14. Nebraska 2-0 693 16
15. Georgia Tech 2-0 590 21
16. Arkansas 2-0 537 18
17. South Carolina 2-0 477 NR
18. Virginia Tech 2-1 382 9
19. Oregon 2-0 367 NR
20. Clemson 2-0 349 25
21. Boston College 2-0 323 NR
22. Tennessee 1-1 284 24
23. Georgia 1-1 261 11
24. Hawaii 2-0 247 20
25. Texas A&M 2-0 243 23

Others Receiving Votes:
South Florida (2-0) 220; Missouri (2-0) 144; Alabama (2-0) 116; Washington (2-0) 95; TCU (1-1) 66; Arizona State (2-0) 28; Auburn (1-1) 23; Appalachian State (2-0) 19; Cincinnati (2-0) 12; Florida State (1-1) 2; Kansas (2-0) 1; Iowa (2-0) 1; Purdue (2-0) 1

NCAA Coaches Poll
Number School Record Points Previous
1. USC (42) 1-0 1476 1
2. LSU (11) 2-0 1437 2
3. Florida (7) 2-0 1353 3
4. West Virginia 2-0 1269 4
5. Oklahoma 2-0 1264 6
6. Texas 2-0 1156 7
7. Wisconsin 2-0 1141 5
8. California 2-0 1038 10
9. Louisville 2-0 1020 8
10. Ohio State 2-0 972 11
11. UCLA 1-0 837 14
12. Penn State 2-0 804 15
13. Rutgers 2-0 699 16
14. Nebraska 2-0 677 17
15. Georgia Tech 2-0 582 21
16. Arkansas 2-0 493 18
17. Virginia Tech 1-2 371 9
18. Texas A&M 2-0 325 23
19. Boston College 2-0 315 25
20. Clemson 2-0 311 NR
21. Oregon Tech 2-0 309 NR
22. Hawaii 2-0 308 22
23. South Carolina 2-0 294 NR
24. Tennessee 1-1 237 24
25. Georgia 1-1 12

Others Receiving Votes:
Auburn (1-1) 131; South Florida (2-0) 115; Missouri (2-0) 65; Washington (2-0) 60; Texas Tech (2-0) 53; Boise State (1-1) 47; TCU (1-1) 41; Alabama (2-0) 34; Iowa (2-0) 19; Arizona State (2-0) 18; Brigham Young (1-1) 10; Kentucky (2-0) 9; Miami (Fla.) (1-1) 3; Wyoming (2-0) 3; Maryland(2-0) 2; Cincinnati (2-0) 2; Purdue (2-0) 1