Tailgate Crashers Official Baseball Rankings

Here are the new and updated Baseball Rankings. Instead of just taking the record, pythagorean record, and farm system, I’ve given each part a weighed score:
– The Record accounts for half of the score. Since the standings are based of record, I thought it deserved more weight than the other parts.
– The Pythagorean Record is based off of Bill James theory that you can somewhat predict a team by runs scored and runs allowed. The Pythagorean Records accounts for a third of the score.
– The Farm System is worth a sixth of the scoring, since it will impact the team, but maybe not now.

Since it’s early in the season, there really isn’t much to these. All stats and records are prior to games on Tuesday.
(Record, Runs Scored, Runs Allowed, Minor League System Ranking)

1. Baltimore Orioles (5-1, 32 RS, 26 RA, 9th System)
2. Milwaukee Brewers (5-1, 40 RS, 19 RA, 23th System)
3. St. Louis Cardinals (5-2, 28 RS, 18 RA, 21st System)
4. Arizona Diamondbacks (5-2, 40 RS, 19 RA, 24th System)
5. Toronto Blue Jays (4-2, 32 RS, 17 RA, 26th System)
6. Chicago White Sox (5-2, 45 RS, 32 RA, 29th System)
7. Kansas City Royals (4-2, 23 RS, 16 RA, 25th System)
8. Los Angeles Angels (5-3, 35 RS, 34 RA, 8th System)
9. Tampa Bay Rays (3-3, 32 RS, 26 RA, 1st System)
10. San Diego Padres (5-3, 30 RS, 27 RA, 16th System)
11. Texas Rangers (3-3, 30 RS, 25 RA, 4th System)
12. Cincinnati Reds (4-3, 30 RS, 29 RA, 7th System)
13. Los Angeles Dodgers (4-3, 23 RS, 20 RA, 11th System)
14. Chicago Cubs (4-3, 36 RS, 36 RA, 10th System)
15. Atlanta Braves (3-4, 41 RS, 29 RA, 5th System)
16. Oakland Athletics (3-4, 24 RS, 20 RA, 3rd System)
17. New York Yankees (4-3, 23 RS, 29 RA, 6th System)
18. Boston Red Sox (3-4, 23 RS, 34 RA, 2nd System)
19. Florida Marlins (4-3, 31 RS, 47 RA, 17th System)
20. New York Mets (2-3, 30 RS, 21 RA, 27th System)
21. Cleveland Indians (3-4, 28 RS, 31 RA, 18th System)
22. Washington Nationals (3-5, 37 RS, 39 RA, 13th System)
23. Philadelphia Phillies (3-4, 32 RS, 38 RA, 22nd System)
24. Pittsburgh Pirates (3-4, 42 RS, 48 RA, 19th System)
25. Minnesota Twins (3-5, 23 RS, 34 RA, 12th System)
26. Seattle Mariners (2-5, 27 RS, 29 RA, 20th System)
27. Houston Astros (3-5, 30 RS, 33 RA, 30th System)
28. Colorado Rockies (2-5, 12 RS, 33 RA, 14th System)
29. San Francisco Giants (1-6, 16 RS, 42 RA, 15th System)
30. Detroit Tigers (0-6, 15 RS, 39 RA, 28th System)

The biggest difference right now in Record and Pythagorean Record is the Braves; they should be 5-2 based on run differential.

On the other end of the spectrum, the Marlins should be 2-5 since they’ve given up 16 more runs than they scored.

[To figure the pythagorean record, ask me in the comments or use this formula:
(RS^2)/(RS^2 + RA^2)]

I’m going to be keeping graphs for each team to show where they move each week. I’ll hopefully will start linking those up each week.

I’ll be back next Tuesday with the updated rankings.