NCAA College Football Coaches Poll 08/01/08

We’re getting closer so let’s find out who the coaches think deserve to be in their Top 25 before the season begins.

(First place votes in parentheses)

NCAA Coaches Coaches Poll
Number School Record Points Previous
1. Georgia (22) 0-0 1438
2. USC (14) 0-0 1430
3. Ohio State (14) 0-0 1392
4. Oklahoma (5) 0-0 1329
5. Florida (3) 0-0 1293
6. LSU (3) 0-0 1163
7. Missouri 0-0 1143
8. West Virginia 0-0 1008
9. Clemson 0-0 999
10. Texas 1-0 979
11. Auburn 0-0 888
12. Wisconsin 0-0 747
13. Kansas 0-0 714
14. Texas Tech 0-0 644
15. Virginia Tech 0-0 568
16. Arizona State 0-0 560
17. BYU 0-0 547
18. Tennessee 0-0 506
19. Illinois 0-0 422
20. Oregon 0-0 399
21. South Florida 0-0 350
22. Penn State 0-0 313
23. Wake Forest 0-0 203
24. Michigan 0-0 112
25. Fresno State 1-0 091

Others Receiving Votes:
Alabama 83, South Carolina 64, Utah 60, Rutgers 53, Florida State 53, Boston College 47, California 41, Pittsburgh 34, Boise State 25, Oregon State 23, Nebraska 17, Cincinnati 13, Virginia 12, Connecticut 9, Michigan State 9, Mississippi State 6, Kentucky 5, Notre Dame 5, TCU 5, Maryland 4, Texas A&M 3, UCLA 3, North Carolina 3, Louisville 2, Georgia Tech 2, UCF 2, Tulsa 1, Oklahoma State 1, Arizona 1, Colorado 1.