IP Sports Baseball Rankings: 06/11/2010

Features, Top Story

Power Rankings

A couple of teams make surges into the top 10.

These aren’t your typical rankings; I look at record, run differential, and farm system. I weigh the scores on all 3; record makes up half the score, the run differential makes up a third of the score, and a sixth of the score is from farm system.

For Run Differential, I use the Pythagorean Theorem formulated by Bill James to see what a teams record should be; you can predict how well a team should be playing by this. In theory, a team should be in about the same range for their Pythagorean Record as their true record.

Rank Team Record Pythagorean System Total Last Week
1 TB Rays 30 30 28 59 1
2 Atlanta Braves 24 26 30 51 2
3 NY Yankees 29 29 7 51 3
4 San Diego Padres 27 28 8 48 4
5 Minnesota Twins 26 25 13 47 6
6 LA Dodgers 28 15 23 46 7
7 Boston Red Sox 23 19 27 45 9
8 Toronto Blue Jays 22 20 26 44 8
9 Cincinnati Reds 25 17 21 43 5
10 Texas Rangers 21 21 14 40 16
11 San Francisco Giants 19 24 11 39 11
12 STL Cardinals 20 27 1 38 10
13 Philadelphia Phillies 18 22 9 36 12
14 NY Mets 17 18 6 31 18
15 LA Angels 16 11 18 29 19
16 Colorado Rockies 13 23 3 29 15
17 Florida Marlins 11 16 22 29 13
18 Detroit Tigers 14 14 12 27 14
19 Oakland Athletics 15 13 10 27 17
20 Chicago Cubs 10 12 24 26 20
21 Washington Nationals 12 10 16 24 21
22 KC Royals 6 8 29 21 23
23 Chicago White Sox 9 9 15 20 24
24 Houston Astros 7 3 17 15 27
25 Cleveland Indians 4 6 20 15 28
26 Milwaukee Brewers 8 7 5 14 26
27 Seattle Mariners 2 4 25 13 22
28 Pittsburgh Pirates 3 1 19 10 25
29 Arizona Diamondbacks 5 5 2 9 29
30 Baltimore Orioles 1 2 4 4 30

If the playoffs started today…

Playoffs Based on Record Playoffs Based of Run Differential
Division Team Division Team
AL East Rays AL East Rays
AL Central Twins AL Central Twins
AL West Rangers AL West Rangers
AL Wild Card Yankees AL Wild Card Yankees
NL East Braves NL East Braves
NL Central Reds NL Central Cardinals
NL West Dodgers NL West Padres
NL Wild Card Padres NL Wild Card Giants