2013 Basic Cable Ratings By Network: USA, Disney, TBS, ESPN Top Charts

News

This is a listing of the top basic cable networks by total viewership (with % change over 2012) as well as viewership in the 18-49 demographic.

Network: Total Viewers (in millions), % change from 2012

1. USA: 2.680, -8%
2. Disney: 2.438, -2%
3. ESPN: 2.210, -6%
4. History: 2.114, -2%
5. TNT: 2.070, -5%
6. TBS: 2.014, -3%
7. Fox News: 1.785, -13%
8. A&E: 1.781, +9%
9. FX: 1.466, +4%
10. AMC: 1.382, +18%
11. Discovery: 1.361, +5%
12. Home&Garden: 1.274, +7%
13. Lifetime: 1.270, +7%
14. Adult Swim: 1.230, +3%
15. ABC Family: 1.222, -11%
16. Syfy: 1.192, -8%
17. Food Network: 1.122, -7%
18. Nick at Nite: 1.091, +25%
19. TLC: 1.059, -2%
20. Bravo: 0.999, +6%

Network: Adults 18-49 Ratings (Viewership in millions), % change from last year

1.TBS: 1.052, -1%
2.USA: 1.036, -4%
3.ESPN: 0.995, -11%
4.TNT: 0.822, -9%
5.A&E: 0.805, +5%
6.FX: 0.800, +1%
7.History: 0.777, -12%
8.Discovery: 0.683, +2%
9.AMC: 0.668, +32%
10. Adult Swim: 0.605, +11%
11. ABC Family: 0.597, -9%
12. Bravo: 0.577, +3%
13. Comedy Central: 0.540, -1%
14. Lifetime: 0.525, +1%
15. MTV: 0.519, -12%
16. Syfy: 0.505, -10%
17. Disney Channel: 0.494, +6%
18. Food Network: 0.492, -12%
19. TLC: 0.463, -7%
20. Spike TV: 0.456, +6%

Source: Nielsen Media Research

Jonathan Widro is the owner and founder of Inside Pulse. Over a decade ago he burst onto the scene with a pro-WCW reporting style that earned him the nickname WCWidro. Check him out on Twitter for mostly inane non sequiturs