While the Angels’ system is weak, it has taken a step forward in the last 12 months. That’s even with 2013 top prospect Kaleb Cowart struggling in Double A; can he retain the top spot for 2014?
These are not your normal prospect rankings; these are compiled from first hand viewing, scouting reports, and other rankings. In fact, I give the average ranking from all of the sites I used for reference, along with the lowest and highest rankings, median (middle number for those that don’t remember their statistics classes from school) and the mode (most frequent ranking). I also list my ranking from last year. All of this data gives a pretty good idea of where everyone has these guys ranked.
Rank | Player | Pos | |||
---|---|---|---|---|---|
1 | Kaleb Cowart | 3B | Average | Low | High |
2.40 | 1 | 4 | |||
Median | Mode | Last Year | |||
2.50 | 1 | 1 | |||
2 | Taylor Lindsey | 2B | Average | Low | High |
1.90 | 1 | 7 | |||
Median | Mode | Last Year | |||
1.00 | 1 | 5 | |||
3 | Hunter Green | LHP | Average | Low | High |
4.11 | 1 | 10 | |||
Median | Mode | Last Year | |||
3.00 | 3 | N/A | |||
4 | C.J. Cron | 1B | Average | Low | High |
3.30 | 2 | 6 | |||
Median | Mode | Last Year | |||
3.00 | 4 | 3 | |||
5 | Mark Sappington | RHP | Average | Low | High |
5.10 | 3 | 10 | |||
Median | Mode | Last Year | |||
5.00 | 5 | 15 | |||
6 | R.J. Alvarez | RHP | Average | Low | High |
6.67 | 4 | Not Ranked | |||
Median | Mode | Last Year | |||
6.00 | 6 | 6 | |||
7 | Jose Rondon | SS | Average | Low | High |
6.63 | 5 | Not Ranked | |||
Median | Mode | Last Year | |||
7.00 | 7 | Not Ranked | |||
8 | Nick Maronde | RHP | Average | Low | High |
9.00 | 5 | Not Ranked | |||
Median | Mode | Last Year | |||
9.50 | 11 | 2 | |||
9 | Alex Yarbrough | 2B | Average | Low | High |
7.78 | 6 | Not Ranked | |||
Median | Mode | Last Year | |||
8.00 | 8 | 14 | |||
10 | Zach Borenstein | OF | Average | Low | High |
10.14 | 6 | Not Ranked | |||
Median | Mode | Last Year | |||
10.00 | 10 | Not Ranked | |||
11 | Mike Morin | RHP | Average | Low | High |
9.71 | 5 | Not Ranked | |||
Median | Mode | Last Year | |||
11.00 | 11 | Not Ranked | |||
12 | Natanael Delgado | OF | Average | Low | High |
12.00 | 9 | Not Ranked | |||
Median | Mode | Last Year | |||
12.50 | 14 | Not Ranked | |||
13 | Luis Jimenez | 3B | Average | Low | High |
13.20 | 8 | Not Ranked | |||
Median | Mode | Last Year | |||
13.00 | N/A | 7 | |||
14 | Cam Bedrosian | RHP | Average | Low | High |
13.25 | 10 | Not Ranked | |||
Median | Mode | Last Year | |||
13.50 | N/A | 18 | |||
15 | Reid Scoggins | RHP | Average | Low | High |
15.83 | 12 | Not Ranked | |||
Median | Mode | Last Year | |||
15.00 | 15 | Not Ranked | |||
16 | Cal Towey | 3B | Average | Low | High |
13.50 | 8 | Not Ranked | |||
Median | Mode | Last Year | |||
14.50 | N/A | Not Ranked | |||
17 | Ricardo Sanchez | RHP | Average | Low | High |
10.40 | 7 | Not Ranked | |||
Median | Mode | Last Year | |||
9.00 | 7 | Not Ranked | |||
18 | Eric Stamets | SS | Average | Low | High |
13.00 | 9 | Not Ranked | |||
Median | Mode | Last Year | |||
13.00 | 10 | 16 | |||
19 | Austin Wood | RHP | Average | Low | High |
15.33 | 9 | Not Ranked | |||
Median | Mode | Last Year | |||
18.00 | N/A | 8 | |||
20 | Michael Roth | LHP | Average | Low | High |
20.00 | 20 | Not Ranked | |||
Median | Mode | Last Year | |||
20.00 | 20 | Not Ranked |
Others receiving votes from the other sites and the average score: Randal Grichuk, OF (5.00…traded to the Cardinals); Yency Almonte, RHP (14.00); Keynan Middleton, RHP (15.00); Kyle McGowin, RHP (16.00); Michael Clevinger, RHP (16.00); Matt Shoemaker, RHP (16.50); Elliot Morris, RHP (17.00); Ryan Chaffee, RHP (17.00); Mario Martinez, C (18.00); Matt Long, OF (19.00); Victor Alcantara, RHP (21.00).
Lists used: Baseball America, Baseball Instinct, Baseball Prospectus, Fangraphs, Grading on the Curve, Minor League Ball, Prospect 361, Razzball, Top Prospect Alert.
I still like Cowart at the top; even with the down year, he has the tools to be a great everyday third baseman…or the next Brandon Wood. I think he’ll start the year at Double A Arkansas again and have enough success that he ends the year in Salt Lake.