Wrestling Ratings Report 04.01.2016: WWE Raw, Smackdown Up, TNA, Lucha Underground Slightly Down, Total Divas At All-Time Lows

Columns, Top Story

wrestlingratingsreportlogo

Every week, the Inside Pulse Wrestling Ratings Report takes a look at the latest TV ratings for all major wrestling shows in the United States. For each show, the latest ratings are analyzed, and compared with the last 5 and 10 week trends.

Hey everyone and welcome to week 2 of the Wrestling Ratings Report!

WWE was probably not super happy about the ratings for the go-home edition of Raw, but next week should be WAY higher.

Here are the updates for this week!

WWERaw

WWE Monday Night Raw

Monday’s edition of WWE Monday Night Raw scored a 2.66 rating, which is up from the 2.44 rating the show drew last week. The show also averaged 3.770 million viewers, which is up from the 3.399 million average from last week. While the viewership was up 371,000, the drop in hour three (with the final Triple H vs. Roman Reigns confrontation) is not good.

* Hour One: 3.823 million viewers
* Hour Two: 3.852 million viewers
* Hour Three: 3.637 million viewers

Clip from this week’s show:

Last 10 Weeks

  • March 28, 2016 – 3.770 viewers
  • March 21, 2016 – 3,399,667 viewers
  • March 14, 2016 – 3,457,667 viewers
  • March 7, 2016 – 3,551,000 viewers
  • February 29, 2016 – 3,724,000 viewers
  • February 22, 2016 – 3,884,000 viewers
  • February 15, 2016 – 3,460,333 viewers
  • February 8, 2016 – 3,726,667 viewers
  • February 1, 2016 – 3,383,333 viewers
  • January 25, 2016 – 4,098,333 viewers

smackdown

WWE Thursday Night Smackdown

This week’s episode of WWE Smackdown did 2,501,000 viewers on SyFy, up +241,000 viewers from the week prior.

Clip from this week’s show:

Last 10 Weeks:

  • March 24, 2016 – 2,501,000 viewers
  • March 17, 2016 – 2,260,000 viewers
  • March 10, 2016 – 2,186,000 viewers
  • March 3, 2016 – 2,491,000 viewers
  • February 25, 2016 – 2,395,000 viewers
  • February 18, 2016 – 2,458,000 viewers
  • February 11, 2016 – 2,414,000 viewers
  • February 4, 2016 – 2,664,000 viewers
  • January 28, 2016 – 2,720,000 viewers
  • January 21, 2016 – 2,757,000 viewers
  • January 14, 2016 – 2,332,000 viewers

Impact-Logo-500

TNA Tuesday Night Impact

Impact saw a slight decline in viewers this week, while the rating stayed steady. Last night’s episode brought in 312,000 viewers and a 0.1 rating in the 18 – 49 demographic, down 6% and even with last week’s 331,000 and 0.1 demo rating. The viewership was still up from the 307,000 viewers that tuned in two weeks ago.

Impact ranked at #113 among cable originals for the night.

Clip from this week’s show:
https://www.youtube.com/watch?v=Nfjx65jGVc4

Last 10 Weeks

  • March 29, 2016 – 312,000 viewers
  • March 22, 2016 – 331,000 viewers
  • March 15, 2016 – 307,000 viewers
  • March 8, 2016 – 222,000 viewers
  • March 1, 2016 – 258,000 viewers
  • February 23, 2016 – 210,000 viewers
  • February 16, 2016 – 273,000 viewers
  • February 9, 2016 – 276,000 viewers
  • February 2, 2016 – 295,000 viewers
  • January 26, 2016 – 339,000 viewers

lucha-underground-splash

Lucha Underground Season 2

After posting series highs last week, Lucha Underground backtracked a touch. Last night’s episode brought in 159,000 viewers and a 0.05 rating in the 18 – 49 demographic. Those numbers are down 2% and a tenth from last week’s 163,000 and 0.06, although the viewership is still the second-highest for the series to date.

Clip from this week’s show:

Last 10 Weeks

  • March 30, 2016 – 159,000 viewers
  • March 23, 2016 – 163,000 viewers
  • March 16, 2016 – 100,000 viewers
  • March 9, 2016 – 95,000 viewers
  • March 2, 2016 – 124,000 viewers
  • February 24, 2016 – 99,000 viewers
  • February 17, 2016 – 152,000 viewers
  • February 10, 2016 – 136,000 viewers
  • February 3, 2016 – ,000 viewers
  • January 27, 2016 – 44,000 viewers

totaldivas2015season4

Total Divas

After a big rebound last week, Total Divas ratings plummeted again to a season and series low 563,000.

Clip from this week’s show:

Last 10 Weeks

  • March 29, 2016 – 563,000 viewers
  • March 22, 2016 – 663,000 viewers
  • March 15, 2016 – 650,000 viewers
  • March 8, 2016 – 580,000 viewers
  • March 1, 2016 – 591,000 viewers
  • February 23, 2016 – 777,000 viewers
  • February 16, 2016 – 808,000 viewers
  • February 9, 2016 – 810,000 viewers
  • February 2, 2016 – 840,000 viewers
  • January 26, 2016 – 939,000 viewers
  • January 19, 2016 – 1.115 million viewers
Jonathan Widro is the owner and founder of Inside Pulse. Over a decade ago he burst onto the scene with a pro-WCW reporting style that earned him the nickname WCWidro. Check him out on Twitter for mostly inane non sequiturs