Wrestling Ratings Report 04.09.2016: Raw Above 4 Million Viewers, TNA Down, Lucha Underground Slightly Down, Total Divas Ticks up

Columns, Top Story

wrestlingratingsreportlogo

Every week, the Inside Pulse Wrestling Ratings Report takes a look at the latest TV ratings for all major wrestling shows in the United States. For each show, the latest ratings are analyzed, and compared with the last 5 and 10 week trends.

It was the week after WWE Wrestlemania 32! Raw saw a bump, but not as high as some years due to stiff competition from the NCAA finals.

Total Divas was up slightly, but TNA continued to struggle.

Here are this week’s ratings!

WWERaw

WWE Monday Night Raw

This week’s WWE RAW rating was a 2.93, which is up from last week’s 2.66 rating.

The show also brought in 4.094 million viewers, which is up from last week’s 3.764 million, and ranked fourth overall on cable in viewership.

Clip from this week’s show:

Last 10 Weeks

  • April 4, 2016 – 4.094 viewers
  • March 28, 2016 – 3.770 viewers
  • March 21, 2016 – 3,399,667 viewers
  • March 14, 2016 – 3,457,667 viewers
  • March 7, 2016 – 3,551,000 viewers
  • February 29, 2016 – 3,724,000 viewers
  • February 22, 2016 – 3,884,000 viewers
  • February 15, 2016 – 3,460,333 viewers
  • February 8, 2016 – 3,726,667 viewers
  • February 1, 2016 – 3,383,333 viewers

smackdown

WWE Thursday Night Smackdown

This week’s episode of WWE Smackdown dropped a touch in the ratings. Last night’s episode brought in 2.328 million viewers and a 0.69 rating in the 18 – 49 demographic, down 7% and 8% from the previous week’s 2.501 million and 0.75. On the upside, the numbers were still above the 2.26 million and 0.68 from a couple of weeks ago.

Smackdown ranked at #3 among cable originals for the night behind the NBA game on TNT (0.77 rating, 1.763 million viewers) and A&E’s 60 Days In (0.73 rating, 1.706 million).

Clip from this week’s show:

Last 10 Weeks:

  • March 31, 2016 – 2,328,000 viewers
  • March 24, 2016 – 2,501,000 viewers
  • March 17, 2016 – 2,260,000 viewers
  • March 10, 2016 – 2,186,000 viewers
  • March 3, 2016 – 2,491,000 viewers
  • February 25, 2016 – 2,395,000 viewers
  • February 18, 2016 – 2,458,000 viewers
  • February 11, 2016 – 2,414,000 viewers
  • February 4, 2016 – 2,664,000 viewers
  • January 28, 2016 – 2,720,000 viewers

Impact-Logo-500

TNA Tuesday Night Impact

Impact on 4/5 did 272,000 viewers for the 9 p.m. show and 66,000 viewers for the midnight show. The only thing notable is the audience was only 55 percent men, so what happened is men didn’t watch in droves compared to usual. The 338,000 total number was the third lowest number for the show on Pop TV.

Clip from this week’s show:
https://www.youtube.com/watch?v=vrrkCE__z-U

Last 10 Weeks

  • April 5, 2016 – 272,000 viewers
  • March 29, 2016 – 312,000 viewers
  • March 22, 2016 – 331,000 viewers
  • March 15, 2016 – 307,000 viewers
  • March 8, 2016 – 222,000 viewers
  • March 1, 2016 – 258,000 viewers
  • February 23, 2016 – 210,000 viewers
  • February 16, 2016 – 273,000 viewers
  • February 9, 2016 – 276,000 viewers
  • February 2, 2016 – 295,000 viewers

lucha-underground-splash

Lucha Underground Season 2

Tuesday’s first-run airing drew 156,000 viewers, which was down slightly from the past two weeks.

Clip from this week’s show:

Last 10 Weeks

  • April 6, 2016 – 156,000 viewers
  • March 30, 2016 – 159,000 viewers
  • March 23, 2016 – 163,000 viewers
  • March 16, 2016 – 100,000 viewers
  • March 9, 2016 – 95,000 viewers
  • March 2, 2016 – 124,000 viewers
  • February 24, 2016 – 99,000 viewers
  • February 17, 2016 – 152,000 viewers
  • February 10, 2016 – 136,000 viewers
  • February 3, 2016 – ,000 viewers
  • January 27, 2016 – 44,000 viewers

totaldivas2015season4

Total Divas

Total Divas on 4/5 did 649,000 viewers, up from the prior week’s record low. The show did a 0.29 in 12-17 (up 93 percent), 0.27 in 18-34 down 6.9 percent), 0.33 in 35-49 (up 43.5 percent) and 0.13 in 50+ (up 30 percent). The skew was 68.2 percent female in 18-49 and 73.6 percent female in 12-17.

Clip from this week’s show:

Last 10 Weeks

  • April 5, 2016 – 649,000 viewers
  • March 29, 2016 – 563,000 viewers
  • March 22, 2016 – 663,000 viewers
  • March 15, 2016 – 650,000 viewers
  • March 8, 2016 – 580,000 viewers
  • March 1, 2016 – 591,000 viewers
  • February 23, 2016 – 777,000 viewers
  • February 16, 2016 – 808,000 viewers
  • February 9, 2016 – 810,000 viewers
  • February 2, 2016 – 840,000 viewers
Jonathan Widro is the owner and founder of Inside Pulse. Over a decade ago he burst onto the scene with a pro-WCW reporting style that earned him the nickname WCWidro. Check him out on Twitter for mostly inane non sequiturs