IP Sports Baseball Rankings: 06/04/2010

Features, Top Story

Power Rankings

A new #2 team. This week without commentary (I’m working on my final mock draft…).

These aren’t your typical rankings; I look at record, run differential, and farm system. I weigh the scores on all 3; record makes up half the score, the run differential makes up a third of the score, and a sixth of the score is from farm system.

For Run Differential, I use the Pythagorean Theorem formulated by Bill James to see what a teams record should be; you can predict how well a team should be playing by this. In theory, a team should be in about the same range for their Pythagorean Record as their true record.

Rank Team Record Pythagorean System Total Last Week
1 TB Rays 30 30 29 60 1
2 Atlanta Braves 27 26 30 54 10
3 NY Yankees 29 29 6 50 4
4 San Diego Padres 28 28 7 49 5
5 Cincinnati Reds 25 19 24 46 14
6 Minnesota Twins 24 25 15 46 6
7 LA Dodgers 26 14 25 44 12
8 Toronto Blue Jays 21 22 23 43 3
9 Boston Red Sox 22 18 27 43 15
10 STL Cardinals 23 27 1 41 8
11 San Francisco Giants 19 24 8 38 13
12 Philadelphia Phillies 20 21 9 37 2
13 Florida Marlins 14 20 21 34 9
14 Detroit Tigers 18 15 14 33 7
15 Colorado Rockies 16 23 3 32 16
16 Texas Rangers 17 16 12 32 11
17 Oakland Athletics 15 13 11 27 21
18 NY Mets 12 17 10 27 18
19 LA Angels 13 9 22 26 20
20 Chicago Cubs 10 12 19 24 19
21 Washington Nationals 11 11 17 24 17
22 Seattle Mariners 7 10 26 22 25
23 KC Royals 5 6 28 18 22
24 Chicago White Sox 9 7 13 18 28
25 Pittsburgh Pirates 8 1 20 15 26
26 Milwaukee Brewers 6 8 5 13 23
27 Houston Astros 4 2 18 11 29
28 Cleveland Indians 2 4 16 10 24
29 Arizona Diamondbacks 3 5 2 7 27
30 Baltimore Orioles 1 3 4 4 30

If the playoffs started today…

Playoffs Based on Record Playoffs Based of Run Differential
Division Team Division Team
AL East Rays AL East Rays
AL Central Twins AL Central Twins
AL West Rangers AL West Rangers
AL Wild Card Yankees AL Wild Card Yankees
NL East Phillies NL East Phillies
NL Central Reds NL Central Cardinals
NL West Padres NL West Padres
NL Wild Card Cardinals NL Wild Card Rockies